1.4310(301/304V)
1.4310(301/304V) from RS WIRE is usually applied to spring products. Its tensile strength is higher than the 304 general spring wire about 15% – 20%.
The spring modulus and fatigue rate from this spring product are equal to the music wire.
In the field, it has a good name, called the stainless steel music wire.
Chemical Composition
Chemical composition (Unit:%) | |||||||
C | SI | MN | P | S | NI | CR | |
Standard | 0.15 or less |
1.00 or less |
2.00 or less |
0.045 or less |
0.030 or less |
6.00 – 8.00 |
16.00 – 18.00 |
Specification
Tensile strength | |||
WPB | |||
301 | |||
-0.004 | 0.18 | 260~289 | ( 2550~2840 ) |
0.18 | |||
-0.007 | 0.19 | 260~289 | ( 2550~2840 ) |
0.20 | |||
-0.007 | 0.21 | 250~280 | ( 2450~2750 ) |
0.29 | |||
-0.007 | 0.30 | 240~270 | ( 2350~2650 ) |
0.40 | |||
-0.007 | 0.41 | 235~265 | ( 2300~2600 ) |
0.45 | |||
-0.01 | 0.46 | 235~265 | ( 2300~2600 ) |
0.60 | |||
-0.01 | 0.61 | 225~255 | ( 2210~2500 ) |
0.90 | |||
-0.015 | 0.91 | 225~255 | ( 2210~2500 ) |
1.00 | |||
-0.015 | 1.01 | 215~245 | ( 2110~2400 ) |
1.20 | |||
-0.015 | 1.21 | 210~240 | ( 2060~2350 ) |
1.40 | |||
-0.02 | 1.41 | 205~235 | ( 2010~2300 ) |
1.60 | |||
-0.02 | 1.61 | 200~230 | ( 1960~2260 ) |
1.80 | |||
-0.02 | 1.81 | 195~225 | ( 1910~2210 ) |
2.00 | |||
-0.02 | 2.01 | 190~220 | ( 1860~2160 ) |
2.30 | |||
-0.02 | 2.31 | 185~215 | ( 1810~2110 ) |
2.60 | |||
-0.02 | 2.61 | 180~210 | ( 1770~2060 ) |
2.90 |