EN ISO 6931-1 線材標準規範
Tensile strength | |||||
Tensile strength (Mpa)for the following steel grades | |||||
EN ISO 6931-1 | 1.4310 | ||||
Nominal diameter mm |
Normal tensile strength (NS) |
Normal tensile strength (HS) |
|||
MIN. | MAX. | MIN. | MAX. | ||
d ≦0.20 | 2200 | 2530 | 2350 | 2710 | |
0.20< d ≦0.30 | 2150 | 2480 | 2300 | 2650 | |
0.30< d ≦0.40 | 2100 | 2420 | 2250 | 2590 | |
0.40< d ≦0.50 | 2050 | 2360 | 2200 | 2530 | |
0.50< d ≦0.65 | 2000 | 2300 | 2150 | 2480 | |
0.65< d ≦0.80 | 1950 | 2250 | 2100 | 2420 | |
0.80< d ≦1.00 | 1900 | 2190 | 2050 | 2360 | |
1.00< d ≦1.25 | 1850 | 2130 | 2000 | 2300 | |
1.25< d ≦1.50 | 1800 | 2070 | 1950 | 2250 | |
1.50< d ≦1.75 | 1750 | 2020 | 1900 | 2190 | |
1.75< d ≦2.00 | 1700 | 1960 | 1850 | 2130 | |
2.00< d ≦2.50 | 1650 | 1900 | 1750 | 2020 | |
2.50< d ≦3.00 | 1600 | 1840 | 1700 | 1960 | |
3.00< d ≦3.50 | 1550 | 1790 | 1650 | 1900 | |
3.50< d ≦4.25 | 1500 | 1730 | 1600 | 1840 | |
4.25< d ≦5.00 | 1450 | 1670 | 1550 | 1790 | |
5.00< d ≦6.00 | 1400 | 1610 | 1500 | 1730 | |
6.00< d ≦7.00 | 1350 | 1560 | 1450 | 1670 | |
7.00< d ≦8.50 | 1300 | 1500 | 1400 | 1610 | |
8.50< d ≦10.00 | 1250 | 1440 | 1350 | 1560 |
Diameter tolerance | ||||
EN ISO 6931-1 | Diameter tolerance (mm) | |||
Nominal diameter (d) (mm) |
Spools or coils |
Cut lengths | ||
Lower tolerance | Upper tolerance | |||
d <0.21 | ±0.005 | -0.005 | +0.009 | |
0.21≦ d <0.26 | ±0.005 | -0.005 | +0.009 | |
0.26≦ d <0.41 | ±0.008 | -0.008 | +0.018 | |
0.41≦ d <0.65 | ±0.008 | -0.008 | +0.018 | |
0.65≦ d <0.81 | ±0.010 | -0.010 | +0.025 | |
0.81≦ d <1.01 | ±0.010 | -0.010 | +0.025 | |
1.01≦ d <1.61 | ±0.015 | -0.015 | +0.040 | |
1.61≦ d <2.26 | ±0.015 | -0.015 | +0.050 | |
2.26≦ d <3.20 | ±0.020 | -0.020 | +0.070 | |
3.20≦ d <4.01 | ±0.020 | -0.020 | +0.080 | |
4.01≦ d <4.51 | ±0.025 | -0.025 | +0.100 | |
4.51≦ d <6.01 | ±0.025 | -0.025 | +0.120 | |
6.01≦ d <6.26 | ±0.025 | -0.025 | +0.120 | |
6.26≦ d <7.01 | ±0.030 | -0.030 | +0.135 | |
7.01≦ d <9.01 | ±0.030 | -0.030 | +0.160 | |
9.01≦ d <10.00 | ±0.035 | -0.035 | +0.185 |