EN-10270-3 線材標準規範
Tensile strength | |||||
EN-10270-3 | WPB ( H ) | WPC | WPC | ||
1.4310 (302) | 1.4401 (min) | 1.4568 (min) | |||
±0.008 | 0.2以下 | 2200~2350 | 1725 | 1975 | |
±0.008 | 0.20 | 2150~2300 | 1700 | 1950 | |
0.30 | |||||
±0.01 | 0.30 | 2100~2250 | 1675 | 1925 | |
0.40 | |||||
±0.01 | 0.40 | 2050~2200 | 1650 | 1900 | |
0.50 | |||||
±0.015 | 0.50 | 2000~2150 | 1625 | 1850 | |
0.65 | |||||
±0.015 | 0.65 | 1950~2100 | 1600 | 1825 | |
0.80 | |||||
±0.015 | 0.80 | 1900~2050 | 1575 | 1800 | |
1.00 | |||||
±0.02 | 1.00 | 1850~2000 | 1550 | 1750 | |
1.25 | |||||
±0.02 | 1.25 | 1800~1950 | 1500 | 1700 | |
1.50 | |||||
±0.02 | 1.50 | 1750~1900 | 1450 | 1650 | |
1.75 | |||||
±0.025 | 1.75 | 1700~1850 | 1400 | 1600 | |
2.00 | |||||
±0.025 | 2.00 | 1650~1750 | 1350 | 1550 | |
2.50 | |||||
±0.035 | 2.50 | 1600~1700 | 1300 | 1500 | |
3.00 | |||||
±0.035 | 3.00 | 1550~1650 | 1250 | 1450 | |
3.50 | |||||
±0.035 | 3.50 | 1500~1600 | 1225 | 1400 | |
4.25 | |||||
±0.035 | 4.25 | 1450~1550 | 1200 | 1350 | |
5.00 | |||||
±0.035 | 5.00 | 1400~1500 | 1150 | 1300 | |
6.00 | |||||
±0.035 | 6.00 | 1350~1450 | 1125 | 1250 | |
7.00 | |||||
±0.035 | 7.00 | 1300~1400 | 1075 | 1250 | |
8.50 | |||||
±0.035 | 8.50 | 1250~1350 | 1050 | 1250 | |
10.00 |